Connecting to AirMedia using a Mac or PC:
- Press the 'Power' button the panel and (once the system has started up), select 'AirMedia'.
- Connect your Mac or PC to the eduroam wireless network. AirMedia will not function on the public@unb network.
- Open a web browser and type in the IP address shown on the AirMedia welcome screen. *(see alternative method).
- Download the appropriate AirMedia utility client for your platform (PC or Mac).
- Launch the AirMedia utility. To log in, type the code listed on the AirMedia's welcome screen and click Connect.
Crestron AirMedia allows anyone to wirelessly share HD content on a meeting room screen. Cinos are a Crestron Authorised Partner. Learn about AirMedia here. Aug 14, 2019 Our website provides a free download of AirMedia 1.0.5.6 for Mac. The software relates to Design & Photo Tools. This Mac download was checked by our antivirus and was rated as safe. The program's installation file is commonly found as airmediadeployableosx1.0.2.7.pkg.
Presenting content on AirMedia using a Mac or PC:
- Once connected, the AirMedia will display whatever is currently on your desktop.
- Use the Crestron tool to control the presentation:
- Clicking the Play button selects your device as the presentation source, sending whatever is on your dscreen to the room display.
- While presenting, it is often necessary to navigate away from your presentation. AirMedia lets you pause the presentation, freezing the current image on screen so others can continue to view it whle you look through your personal files. Once you've located new content and brought it up on your device, simply click Play to resume the presentation.
- When done presenting, just click the Stop button to stop displaying your device.
- Click the display icon to access additional options via the popup menu. Menu options include the following:
- Remote View - Enable Remote View to allow the device to serve images of the desktop via the built-in Web server.
- Projection Source (Windows Only) - Allows the user to share a secondary desktop. This is imilar to the Extend mode in Windows for multiple displays.
- Projection Quality - Uses more bandwidth to improve the quality of the transmitted image.
- Projection Latency Control - Uses more CPU power to reduce the latency of the projected image.
- Quad View - Selects the position of the screen when multiple PCs are showing to the AirMedia. Up to four computers can simultaneously share their desktops. Share desktops are arranged in a quad view with each computer using one quater of the projected image.
Notes
- Althrough AirMedia can support up to 32 connected computers for sharing, only four desktops can be displayed at a time in Quad View.
- While AirMedia can play video, it is recommended for high-definition video requirements to use a direct connection rather than the wireless solution.
- For Mac users, in order to play sound through AirMedia, you will need to download and install Soundflower. *(see alternative method)
- *An alternative method rather than using a web browser to download the AirMedia utility client is to download installer, this will benefit mainly Mac users by allowing the audio to function without any further installation and or setting changes.
- Mac installer (Requires Mac OS X 10.10 or greater)
ProductivityLatest version: 2.3.18Updated: 2020-07-01
Verified safe to install
download apk 18.5 MB- Publisher:Crestron Electronics, Inc.
- View in Store:Google Play
Google Play statistics for Crestron AirMedia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Crestron Electronics, Inc. | 18.5 MB | 0 | 253 | 2013-08-30 | 2020-07-01 | 100,000+ | 2 | 2.3.18 | Everyone |
Download Crestron AirMedia apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Crestron AirMedia) and save to your phone
3. Open the downloaded apk file and install
Airmedia Mac Download Mac
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Open as App | Open as App GmbH | 27.9 MB | 1 | 178 | 2016-10-19 | 2020-09-17 | 100,000+ | 4.1 | 1.70 | |
PDF Converter | Cometdocs.com Inc. | 28.6 MB | 103 | 39,776 | 2016-11-27 | 2020-10-08 | 1,000,000+ | 3.6 | 3.0.31 | |
Zoho Mail - Email and Calendar | Zoho Corporation | 11.8 MB | 7 | 8,467 | 2014-08-25 | 2020-10-15 | 1,000,000+ | 4.3 | 2.4.17.2 | |
Shift Work Calendar | Machai Apps | 4.7 MB | 1 | 3,259 | 2020-06-07 | 500,000+ | 4.4 | 2.0 R10 | ||
TimeBlocks -Calendar/Todo/Note | Day2Life Inc. | 50.3 MB | 2 | 4,525 | 2015-08-25 | 2020-07-03 | 500,000+ | 3.4 | 4.14.6 | |
Image to PDF Converter | Free | Offline | DLM Infosoft | 4.7 MB | 6 | 6,887 | 2016-08-12 | 2020-09-05 | 1,000,000+ | 4.3 | 4.5 | |
Image to Pdf Converter | vidlabs | 5.4 MB | 3 | 8,409 | 2014-10-16 | 2020-10-18 | 10,000,000+ | 4.1 | 2.1.5 | |
All-In-One Calculator | MINDBOX | 8.2 MB | 540 | 68,510 | 2016-12-17 | 2020-07-21 | 1,000,000+ | 4.6 | 2.0.8 | |
Business Calendar Free | S App Fusion | 3.5 MB | 0 | 692 | 2013-04-14 | 2018-11-29 | 100,000+ | 4 | v2.4 | |
ODK Collect | Open Data Kit | 11.2 MB | 2 | 2,455 | 2020-10-26 | 1,000,000+ | 4.2 | v1.28.3 | ||
AT&T Mobile Transfer | AT&T Services, Inc. | 25.6 MB | 525 | 33,716 | 2020-08-06 | 10,000,000+ | 4.7 | 3.14.1 | ||
Rogers Business Self-Serve | Rogers Communications Inc. | 26.3 MB | 1 | 353 | 2017-10-26 | 2019-02-07 | 100,000+ | 1.4 | 1.0.12.1 | |
Telugu Calendar Panchangam 2018 | Varasol Technologies Private Limited | 4.5 MB | 0 | 1,658 | 2018-03-25 | 2018-03-25 | 100,000+ | 4.4 | 1.0 | |
Mylink M3S | PT. Smartfren Telecom, Tbk. | 0 bytes | 2 | 1,844 | 2017-01-11 | 2018-07-09 | 100,000+ | 3.8 | 0.2.39 | |
Jabra Sound | Jabra by GN Netcom | 141.3 MB | 10 | 2,995 | 2018-01-08 | 2020-10-30 | 1,000,000+ | 4.4 | 4.8.0.1.4515.2e5b51a90 | |
myCricket | Cricket Wireless LLC | 27.3 MB | 46 | 64,716 | 2020-06-09 | 10,000,000+ | 4.5 | 2.8.3 | ||
Mapstr | Hulab | 17.1 MB | 1 | 2,506 | 2016-10-20 | 2020-09-23 | 100,000+ | 4.3 | 1.11.8 | |
Notepad | Dmitry Korotkov | 1.1 MB | 24 | 26,370 | 2013-01-17 | 2020-01-22 | 1,000,000+ | 4.6 | 1.25 | |
AdBlock for Samsung Internet | BetaFish | 3.2 MB | -1 | 9,756 | 2016-01-25 | 2020-09-01 | 5,000,000+ | 3.7 | 2.5.0 | |
Drawing Grid Maker | Vavatch Software | 3.4 MB | 3 | 2,542 | 2016-03-21 | 2018-11-30 | 500,000+ | 4.3 | 1.4.28 | |
miMind - Easy Mind Mapping | CryptoBees | 16.0 MB | 13 | 11,050 | 2017-07-28 | 2020-06-28 | 1,000,000+ | 4.6 | 2.80 | |
iLovePDF - PDF Editor & Reader | iLovePDF | 49.6 MB | 16 | 5,508 | 2017-11-23 | 2020-09-16 | 1,000,000+ | 4.3 | 1.4.0 | |
Cloud Print plus | Paulo Fernandes | 7.2 MB | 5 | 28,240 | 2011-02-19 | 2018-11-29 | 1,000,000+ | 4.4 | 4.2.2 | |
Airtable | Airtable | 15.4 MB | 1 | 870 | 2016-09-27 | 2020-09-25 | 100,000+ | 3.8 | 1.7.0 | |
Jabra Sport Life | Jabra by GN Netcom | 55.6 MB | 1 | 1,923 | 2014-09-19 | 2019-09-24 | 100,000+ | 2.6 | 3.6.0 | |
WIFI VIEW | WIFI-VIEW | 6.5 MB | 0 | 276 | 2016-05-19 | 2018-08-11 | 100,000+ | 2 | 2.0.4 | |
Fri PDF XPS Reader Viewer | FriBurger | 8.4 MB | 1 | 2,045 | 2014-12-12 | 2018-03-24 | 1,000,000+ | 3.7 | 10 | |
HEOS | D+M Group | 61.5 MB | 9 | 8,738 | 2015-07-13 | 2020-10-18 | 500,000+ | 3.4 | 1.583.160 | |
School App Kerala | Haris Kolothody | 5.8 MB | 0 | 748 | 2017-05-15 | 2020-07-10 | 100,000+ | 4.2 | 4.7.7 | |
Polaris Office - Free Docs, Sheets, Slides PDF | Infraware Inc. | 89.5 MB | 8,496 | 569,299 | 2014-02-26 | 2020-10-13 | 50,000,000+ | 3.9 | 9.0.9 | |
ClearPass QuickConnect | Aruba Networks, Inc. | 3.0 MB | 0 | 2,288 | 2012-02-16 | 2020-03-05 | 500,000+ | 2.6 | 1.0.105068 | |
Business Calendar ・Planner, Organizer & Widgets | Appgenix Software | 10.3 MB | -60 | 47,100 | 2010-10-27 | 2020-07-13 | 5,000,000+ | 4.2 | 1.6.0.5 | |
Phone Clone | Huawei Internet Service | 12.4 MB | 245 | 28,551 | 2016-07-07 | 2020-01-19 | 100,000,000+ | 4.3 | 10.0.1.550 | |
ST Kids App | Screen Time Labs | 5.6 MB | 13 | 19,417 | 2013-06-14 | 2020-10-23 | 1,000,000+ | 2 | 5.3.36 | |
MyCamu - Students & Parents | Octoze Technologies | 15.3 MB | 3 | 1,456 | 2017-03-21 | 2020-09-15 | 100,000+ | 2.8 | 4.34 | |
BlackBerry Work | BlackBerry Ltd | 91.3 MB | 4 | 5,366 | 2014-06-24 | 2020-04-14 | 1,000,000+ | 3.4 | 3.2.0.1512 | |
Naver Calendar | NAVER Corp. | 22.5 MB | -62 | 57,598 | 2012-02-28 | 2020-09-17 | 5,000,000+ | 4.4 | 4.1.19 | |
Nextcloud | Nextcloud | 16.5 MB | 3 | 3,390 | 2016-06-12 | 2020-09-15 | 500,000+ | 3.9 | 3.13.1 | |
MikroTik | MikroTik | 9.5 MB | 6 | 1,276 | 2020-08-31 | 500,000+ | 4.5 | 1.3.15 | ||
Naver TV | NAVER Corp. | 36.6 MB | -162 | 94,620 | 2013-02-24 | 2020-09-25 | 10,000,000+ | 3.3 | 4.8.0 | |
Absher | National Information Center | 4.1 MB | -80 | 80,824 | 2020-05-12 | 5,000,000+ | 4.7 | 2.8 | ||
ALL-IN-ONE PACKAGE TRACKING | 17TRACK | 32.2 MB | 2,139 | 284,686 | 2014-11-11 | 2020-10-27 | 5,000,000+ | 4.8 | 3.1.4381 | |
Microsoft Edge | Microsoft Corporation | 94.8 MB | -20 | 63,063 | 2020-09-29 | 10,000,000+ | 4.5 | 45.08.4.5073 |
Airmedia Mac Download Software
© choilieng.com - 2018